Statistics
50 entries| Statistic | Value |
|---|---|
| Health potion used most | 1 |
| Total deaths | 5 |
| Total raid and dungeon deaths | 2 |
| Largest hit received | 798 |
| Critters killed | 28 |
| Quests completed | 184 |
| Average quests completed per day | 0 |
| Quests abandoned | 8 |
| Continent with the most Killing Blows | 494 |
| Total deaths in 5-player dungeons | 2 |
| Total 5-player dungeons entered | 13 |
| Hogger kills (Stormwind Stockade) | 1 |
| Flight paths taken | 20 |
| Number of times hearthed | 8 |
| Total cheers | 3 |
| Total waves | 2 |
| Total healing received | 18695 |
| Total damage received | 41907 |
| Largest heal cast | 299 |
| Largest heal received | 1015 |
| Total healing done | 2198 |
| Total factions encountered | 12 |
| Mounts owned | 9 |
| Greed rolls made on loot | 76 |
| Largest hit dealt | 990 |
| Total Killing Blows | 1018 |
| World Killing Blows | 888 |
| Elixirs consumed | 1 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Beverages consumed | 5 |
| Beverage consumed most | 4 |
| Total damage done | 734354 |
| Total kills | 1899 |
| Total kills that grant experience or honor | 1683 |
| Cataclysm dungeons completed (final boss defeated) | 2 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Need rolls made on loot | 12 |
| Creature type killed the most | 792 |
| Number of hugs | 2 |
| Creatures killed | 1854 |
| Different creature types killed | 8 |
| Most factions at Honored or higher | 3 |
| Most Northrend factions at Exalted | 1 |
| Health potions consumed | 2 |
| Different health potions used | 2 |
| Different beverages consumed | 2 |
| Food eaten | 1 |
| Food eaten most | 1 |
| Different foods eaten | 1 |
