Statistics
39 entries| Statistic | Value |
|---|---|
| Food eaten | 3 |
| Different foods eaten | 3 |
| Food eaten most | 1 |
| Most factions at Honored or higher | 1 |
| Most Northrend factions at Exalted | 1 |
| Total factions encountered | 8 |
| Mounts owned | 57 |
| Greed rolls made on loot | 52 |
| Need rolls made on loot | 4 |
| Largest hit dealt | 1567 |
| Largest hit received | 348 |
| Total damage done | 431743 |
| Total damage received | 13680 |
| Largest heal received | 420 |
| Total healing received | 9229 |
| Total kills | 731 |
| Total kills that grant experience or honor | 605 |
| Creatures killed | 701 |
| Different creature types killed | 6 |
| Creature type killed the most | 359 |
| Critters killed | 23 |
| Total Killing Blows | 401 |
| World Killing Blows | 242 |
| Continent with the most Killing Blows | 242 |
| Quests completed | 92 |
| Average quests completed per day | 0 |
| Quests abandoned | 4 |
| Total 5-player dungeons entered | 4 |
| Professions learned | 2 |
| Highest Enchanting skill | 29 |
| Enchanting formulae learned | 3 |
| Materials produced from disenchanting | 43 |
| Items disenchanted | 28 |
| Highest Tailoring skill | 81 |
| Tailoring Patterns learned | 18 |
| Flight paths taken | 3 |
| Number of times hearthed | 3 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Cataclysm dungeons completed (final boss defeated) | 1 |
