Statistics
62 entries| Statistic | Value |
|---|---|
| Health potions consumed | 24 |
| Health potion used most | 11 |
| Different health potions used | 6 |
| Mana potions consumed | 3 |
| Mana potion used most | 2 |
| Different mana potions used | 2 |
| Elixirs consumed | 24 |
| Elixir consumed most | 23 |
| Different elixirs used | 2 |
| Beverages consumed | 32 |
| Beverage consumed most | 12 |
| Different beverages consumed | 6 |
| Food eaten | 15 |
| Different foods eaten | 6 |
| Food eaten most | 4 |
| Healthstones used | 1 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 7 |
| Most Outland factions at Exalted | 2 |
| Most Horde factions at Exalted | 8 |
| Total factions encountered | 24 |
| Mounts owned | 15 |
| Extra bank slots purchased | 2 |
| Greed rolls made on loot | 6 |
| Largest hit dealt | 20250 |
| Largest hit received | 2750 |
| Total damage done | 5947025 |
| Total damage received | 1377933 |
| Largest heal cast | 3339 |
| Largest heal received | 3339 |
| Total healing done | 930258 |
| Total healing received | 911917 |
| Total kills | 3519 |
| Total kills that grant experience or honor | 3095 |
| Creatures killed | 3508 |
| Different creature types killed | 10 |
| Creature type killed the most | 1498 |
| Critters killed | 10 |
| Total Honorable Kills | 1 |
| World Honorable Kills | 1 |
| Continent with the most Honorable Kills | 1 |
| Total Killing Blows | 3096 |
| World Killing Blows | 3096 |
| Continent with the most Killing Blows | 1290 |
| Total deaths | 40 |
| Deaths from falling | 1 |
| Resurrected by priests | 1 |
| Quests completed | 197 |
| Average quests completed per day | 0 |
| Quests abandoned | 22 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Highest Herbalism skill | 326 |
| Highest Mining skill | 320 |
| Smelting Recipes learned | 33 |
| Flight paths taken | 72 |
| Number of times hearthed | 39 |
| Total cheers | 1 |
| Total waves | 4 |
| Total deaths from other players | 7 |
| Total deaths from opposite faction | 7 |
