Statistics
60 entries| Statistic | Value |
|---|---|
| Bandages used | 4 |
| Bandage used most | 4 |
| Different bandage types used | 1 |
| Health potions consumed | 2 |
| Health potion used most | 2 |
| Different health potions used | 1 |
| Mana potions consumed | 1 |
| Mana potion used most | 1 |
| Different mana potions used | 1 |
| Beverages consumed | 378 |
| Beverage consumed most | 377 |
| Different beverages consumed | 2 |
| Food eaten | 186 |
| Different foods eaten | 5 |
| Food eaten most | 165 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 8 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 3 |
| Total factions encountered | 33 |
| Equipped epic items in item slots | 12 |
| Epic items acquired | 1 |
| Mounts owned | 4 |
| Extra bank slots purchased | 2 |
| Total kills | 3732 |
| Total kills that grant experience or honor | 2191 |
| Creatures killed | 2655 |
| Different creature types killed | 8 |
| Creature type killed the most | 1984 |
| Critters killed | 29 |
| Total Honorable Kills | 1048 |
| Total Killing Blows | 1956 |
| World Killing Blows | 409 |
| Continent with the most Killing Blows | 365 |
| Total deaths | 46 |
| Redeemed by paladins | 6 |
| Quests completed | 101 |
| Average quests completed per day | 0 |
| Quests abandoned | 21 |
| Total 5-player dungeons entered | 10 |
| Total 10-player raids entered | 14 |
| Keli'dan the Breaker kills (The Blood Furnace) | 1 |
| Professions learned | 1 |
| Cooking skill | 294 |
| Cooking Recipes known | 19 |
| First Aid skill | 300 |
| First Aid Manuals learned | 11 |
| Fishing skill | 75 |
| Highest Tailoring skill | 197 |
| Tailoring Patterns learned | 58 |
| Flight paths taken | 10 |
| Summons accepted | 1 |
| Mage Portals taken | 5 |
| Mage portal taken most | 4 |
| Number of times hearthed | 8 |
| Total waves | 1 |
| Total deaths from other players | 3 |
| Total deaths from opposite faction | 3 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 2 |
