Statistics
64 entries| Statistic | Value |
|---|---|
| Total deaths | 185 |
| Quests abandoned | 147 |
| Average quests completed per day | 1 |
| Daily quests completed | 15 |
| Quests completed | 1477 |
| Creatures killed | 9284 |
| Critters killed | 10 |
| Deaths from falling | 9 |
| Enchanting formulae learned | 94 |
| Items disenchanted | 722 |
| Materials produced from disenchanting | 1777 |
| Largest heal cast | 16941 |
| Largest hit dealt | 75436 |
| Total damage done | 56359974 |
| Total healing done | 3745054 |
| Vanity pets owned | 1 |
| Mounts owned | 7 |
| Epic items acquired | 1 |
| Health potions consumed | 144 |
| Beverages consumed | 993 |
| Food eaten | 1027 |
| Flight paths taken | 299 |
| Number of times hearthed | 86 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 5 |
| Largest hit received | 13761 |
| Total damage received | 7011033 |
| Most factions at Honored or higher | 19 |
| Average daily quests completed per day | 0 |
| Largest heal received | 16941 |
| Total healing received | 3750602 |
| Mana potions consumed | 72 |
| Elixirs consumed | 33 |
| Most Northrend factions at Exalted | 9 |
| Most Outland factions at Exalted | 7 |
| Most Horde factions at Exalted | 1 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 47 |
| Greed rolls made on loot | 4 |
| Total kills | 9302 |
| Total kills that grant experience or honor | 8316 |
| Professions learned | 2 |
| Health potion used most | 33 |
| Different health potions used | 10 |
| Mana potion used most | 23 |
| Different mana potions used | 8 |
| Elixir consumed most | 11 |
| Different elixirs used | 13 |
| Creature type killed the most | 4038 |
| Different creature types killed | 10 |
| Emblems of Heroism acquired | 30 |
| Total Killing Blows | 9181 |
| World Killing Blows | 9179 |
| Continent with the most Killing Blows | 2861 |
| Total deaths from other players | 2 |
| Cooking skill | 57 |
| Highest Enchanting skill | 340 |
| Highest Tailoring skill | 393 |
| Tailoring Patterns learned | 141 |
| Cooking Recipes known | 8 |
| Beverage consumed most | 168 |
| Different beverages consumed | 15 |
| Different foods eaten | 63 |
| Food eaten most | 246 |
