Statistics
60 entries| Statistic | Value |
|---|---|
| Health potions consumed | 11 |
| Health potion used most | 10 |
| Different health potions used | 2 |
| Elixirs consumed | 3 |
| Elixir consumed most | 3 |
| Different elixirs used | 1 |
| Beverages consumed | 5 |
| Beverage consumed most | 2 |
| Different beverages consumed | 3 |
| Food eaten | 24 |
| Different foods eaten | 4 |
| Food eaten most | 10 |
| Healthstones used | 20 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 6 |
| Most Horde factions at Exalted | 1 |
| Total factions encountered | 15 |
| Mounts owned | 54 |
| Greed rolls made on loot | 53 |
| Need rolls made on loot | 5 |
| Largest hit dealt | 396 |
| Largest hit received | 747 |
| Total damage done | 976044 |
| Total damage received | 149692 |
| Largest heal cast | 701 |
| Largest heal received | 701 |
| Total healing done | 104559 |
| Total healing received | 111358 |
| Total kills | 2423 |
| Total kills that grant experience or honor | 2263 |
| Creatures killed | 2410 |
| Different creature types killed | 6 |
| Creature type killed the most | 1305 |
| Critters killed | 13 |
| Total Killing Blows | 1932 |
| World Killing Blows | 1825 |
| Continent with the most Killing Blows | 913 |
| Total deaths | 15 |
| Total raid and dungeon deaths | 1 |
| Total deaths in 5-player dungeons | 1 |
| Deaths from falling | 1 |
| Spirit returned to body by shamans | 1 |
| Resurrected by soulstones | 4 |
| Quests completed | 82 |
| Average quests completed per day | 0 |
| Quests abandoned | 36 |
| Total 5-player dungeons entered | 3 |
| Professions learned | 1 |
| Cooking skill | 1 |
| Cooking Recipes known | 4 |
| Highest Tailoring skill | 31 |
| Tailoring Patterns learned | 5 |
| Flight paths taken | 43 |
| Summons accepted | 1 |
| Number of times hearthed | 14 |
| Total waves | 3 |
| Total deaths from other players | 2 |
| Total deaths from opposite faction | 2 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
