Statistics
60 entries| Statistic | Value |
|---|---|
| Bandages used | 35 |
| Bandage used most | 21 |
| Different bandage types used | 3 |
| Health potions consumed | 27 |
| Health potion used most | 7 |
| Different health potions used | 6 |
| Elixirs consumed | 5 |
| Elixir consumed most | 4 |
| Different elixirs used | 2 |
| Beverages consumed | 1 |
| Beverage consumed most | 1 |
| Different beverages consumed | 1 |
| Food eaten | 227 |
| Different foods eaten | 14 |
| Food eaten most | 89 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 11 |
| Most Northrend factions at Exalted | 5 |
| Most Outland factions at Exalted | 5 |
| Most Horde factions at Exalted | 11 |
| Total factions encountered | 29 |
| Epic items acquired | 2 |
| Mounts owned | 24 |
| Greed rolls made on loot | 35 |
| Need rolls made on loot | 4 |
| Largest hit dealt | 20250 |
| Largest hit received | 2967 |
| Total damage done | 13912353 |
| Total damage received | 1511201 |
| Largest heal cast | 5163 |
| Largest heal received | 5163 |
| Total healing done | 347040 |
| Total healing received | 378338 |
| Total kills | 4592 |
| Total kills that grant experience or honor | 4266 |
| Creatures killed | 4562 |
| Different creature types killed | 10 |
| Creature type killed the most | 2043 |
| Critters killed | 30 |
| Total Killing Blows | 3994 |
| World Killing Blows | 3764 |
| Continent with the most Killing Blows | 1466 |
| Total deaths | 20 |
| Total raid and dungeon deaths | 1 |
| Total deaths in 5-player dungeons | 1 |
| Deaths from falling | 2 |
| Quests completed | 408 |
| Average quests completed per day | 3 |
| Daily quests completed | 1 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 53 |
| Total 5-player dungeons entered | 14 |
| Secondary skills at maximum skill | 1 |
| First Aid skill | 135 |
| First Aid Manuals learned | 11 |
| Flight paths taken | 44 |
| Number of times hearthed | 35 |
| Most Alliance factions at Exalted | 1 |
| Hogger kills (Stormwind Stockade) | 2 |
| Vanity pets owned | 1 |
