Statistics
52 entries| Statistic | Value |
|---|---|
| Health potions consumed | 2 |
| Health potion used most | 1 |
| Different health potions used | 2 |
| Mana potions consumed | 4 |
| Mana potion used most | 3 |
| Different mana potions used | 2 |
| Beverages consumed | 252 |
| Beverage consumed most | 131 |
| Different beverages consumed | 5 |
| Food eaten | 3 |
| Different foods eaten | 2 |
| Food eaten most | 2 |
| Most factions at Honored or higher | 2 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 9 |
| Epic items acquired | 1 |
| Mounts owned | 28 |
| Greed rolls made on loot | 265 |
| Need rolls made on loot | 33 |
| Largest hit dealt | 11674 |
| Largest hit received | 835 |
| Total damage done | 1827605 |
| Total damage received | 178205 |
| Largest heal cast | 1424 |
| Largest heal received | 951 |
| Total healing done | 902709 |
| Total healing received | 122934 |
| Total kills | 5357 |
| Total kills that grant experience or honor | 4661 |
| Creatures killed | 5229 |
| Different creature types killed | 9 |
| Creature type killed the most | 3092 |
| Critters killed | 128 |
| Total Killing Blows | 1216 |
| World Killing Blows | 418 |
| Continent with the most Killing Blows | 416 |
| Total deaths | 11 |
| Total raid and dungeon deaths | 11 |
| Total deaths in 5-player dungeons | 11 |
| Redeemed by paladins | 1 |
| Quests completed | 11 |
| Average quests completed per day | 0 |
| Quests abandoned | 32 |
| Total 5-player dungeons entered | 46 |
| Captain Cookie kills (Deadmines) | 1 |
| Flight paths taken | 32 |
| Number of times hearthed | 20 |
| Total waves | 1 |
| Hogger kills (Stormwind Stockade) | 3 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Lord Godfrey kills (Shadowfang Keep) | 2 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 1 |
