Statistics
61 entries| Statistic | Value |
|---|---|
| Total deaths | 7 |
| Quests abandoned | 15 |
| Average quests completed per day | 0 |
| Quests completed | 143 |
| Creatures killed | 4813 |
| Largest heal cast | 1605 |
| Largest hit dealt | 1553 |
| Total damage done | 5820606 |
| Total healing done | 1418494 |
| First Aid skill | 260 |
| Mounts owned | 6 |
| Bandages used | 181 |
| Health potions consumed | 93 |
| Beverages consumed | 457 |
| Food eaten | 464 |
| Flight paths taken | 49 |
| Number of times hearthed | 71 |
| Most factions at Revered or higher | 1 |
| World Honorable Kills | 1 |
| Largest hit received | 526 |
| Total damage received | 850547 |
| Most factions at Honored or higher | 1 |
| Total Honorable Kills | 1 |
| Resurrected by soulstones | 5 |
| Healthstones used | 75 |
| Largest heal received | 1605 |
| Total healing received | 1343559 |
| Mana potions consumed | 3 |
| Elixirs consumed | 54 |
| Most Horde factions at Exalted | 5 |
| Extra bank slots purchased | 2 |
| Total factions encountered | 14 |
| Greed rolls made on loot | 1 |
| Bandage used most | 46 |
| Total kills | 4814 |
| Total kills that grant experience or honor | 4652 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 1 |
| Professions at maximum skill | 2 |
| Weapon skills at maximum skill | 4 |
| Different bandage types used | 7 |
| Health potion used most | 26 |
| Different health potions used | 6 |
| Mana potion used most | 2 |
| Different mana potions used | 2 |
| Elixir consumed most | 28 |
| Different elixirs used | 8 |
| Creature type killed the most | 3660 |
| Different creature types killed | 6 |
| Continent with the most Honorable Kills | 1 |
| Total Killing Blows | 4925 |
| World Killing Blows | 4925 |
| Continent with the most Killing Blows | 4854 |
| Highest Herbalism skill | 282 |
| Highest Tailoring skill | 250 |
| Tailoring Patterns learned | 153 |
| First Aid Manuals learned | 21 |
| Beverage consumed most | 154 |
| Different beverages consumed | 6 |
| Different foods eaten | 9 |
| Food eaten most | 133 |
