Statistics
66 entries| Statistic | Value |
|---|---|
| Total deaths | 29 |
| Quests abandoned | 18 |
| Average quests completed per day | 0 |
| Daily quests completed | 1 |
| Quests completed | 200 |
| Creatures killed | 3634 |
| Critters killed | 12 |
| Deaths from falling | 1 |
| Largest heal cast | 1425 |
| Largest hit dealt | 5467 |
| Total damage done | 4531088 |
| Total healing done | 65539 |
| First Aid skill | 300 |
| Total raid and dungeon deaths | 1 |
| Vanity pets owned | 1 |
| Mounts owned | 35 |
| Bandages used | 27 |
| Health potions consumed | 30 |
| Beverages consumed | 117 |
| Food eaten | 183 |
| Flight paths taken | 101 |
| Number of times hearthed | 24 |
| Most factions at Revered or higher | 2 |
| Largest hit received | 1294 |
| Total damage received | 232238 |
| Most factions at Honored or higher | 9 |
| Average daily quests completed per day | 0 |
| Largest heal received | 1305 |
| Total healing received | 26220 |
| Total deaths in 5-player dungeons | 1 |
| Mana potions consumed | 12 |
| Elixirs consumed | 89 |
| Most Northrend factions at Exalted | 1 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 21 |
| Total 5-player dungeons entered | 1 |
| Greed rolls made on loot | 3 |
| Bandage used most | 11 |
| Total kills | 3646 |
| Total kills that grant experience or honor | 3119 |
| Professions learned | 2 |
| Different bandage types used | 6 |
| Health potion used most | 11 |
| Different health potions used | 4 |
| Mana potion used most | 5 |
| Different mana potions used | 4 |
| Elixir consumed most | 25 |
| Different elixirs used | 11 |
| Creature type killed the most | 2088 |
| Different creature types killed | 8 |
| Total Killing Blows | 3670 |
| World Killing Blows | 3667 |
| Continent with the most Killing Blows | 3429 |
| Total deaths from other players | 2 |
| Fishing skill | 1 |
| Cooking skill | 295 |
| Highest Mining skill | 244 |
| Highest Engineering skill | 258 |
| Engineering Schematics learned | 61 |
| Cooking Recipes known | 43 |
| First Aid Manuals learned | 13 |
| Beverage consumed most | 47 |
| Different beverages consumed | 4 |
| Different foods eaten | 26 |
| Food eaten most | 24 |
| Smelting Recipes learned | 10 |
