Statistics
66 entries| Statistic | Value |
|---|---|
| Total deaths | 66 |
| Quests abandoned | 31 |
| Average quests completed per day | 0 |
| Daily quests completed | 1 |
| Quests completed | 236 |
| Creatures killed | 3750 |
| Critters killed | 32 |
| Largest heal cast | 2097 |
| Largest hit dealt | 1476 |
| Total damage done | 3745516 |
| Total healing done | 36218 |
| First Aid skill | 240 |
| Vanity pets owned | 1 |
| Mounts owned | 15 |
| Epic items acquired | 1 |
| Health potions consumed | 97 |
| Beverages consumed | 352 |
| Food eaten | 296 |
| Flight paths taken | 98 |
| Mage Portals taken | 1 |
| Number of times hearthed | 40 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 6 |
| Largest hit received | 333 |
| Total damage received | 543397 |
| Most factions at Honored or higher | 7 |
| Average daily quests completed per day | 0 |
| Largest heal received | 2097 |
| Total healing received | 36851 |
| Mana potions consumed | 20 |
| Most Northrend factions at Exalted | 1 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 21 |
| Need rolls made on loot | 3 |
| Total waves | 6 |
| Total kills | 3782 |
| Total kills that grant experience or honor | 2957 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 3 |
| Professions at maximum skill | 2 |
| Health potion used most | 39 |
| Different health potions used | 6 |
| Mana potion used most | 11 |
| Different mana potions used | 4 |
| Creature type killed the most | 2205 |
| Different creature types killed | 9 |
| Mage portal taken most | 1 |
| Fish and other things caught | 79 |
| Most Alliance factions at Exalted | 5 |
| Total Killing Blows | 3728 |
| World Killing Blows | 3728 |
| Continent with the most Killing Blows | 2393 |
| Total deaths from other players | 1 |
| Fish caught | 79 |
| Fishing skill | 75 |
| Cooking skill | 24 |
| Highest Leatherworking skill | 308 |
| Highest Tailoring skill | 338 |
| Leatherworking Patterns learned | 227 |
| Tailoring Patterns learned | 263 |
| Cooking Recipes known | 10 |
| First Aid Manuals learned | 17 |
| Beverage consumed most | 130 |
| Different beverages consumed | 10 |
| Different foods eaten | 19 |
| Food eaten most | 162 |
