Statistics
65 entries| Statistic | Value |
|---|---|
| Total deaths | 28 |
| Quests abandoned | 64 |
| Average quests completed per day | 0 |
| Quests completed | 249 |
| Creatures killed | 4800 |
| Critters killed | 32 |
| Deaths from falling | 1 |
| Largest heal cast | 808 |
| Largest hit dealt | 675 |
| Total damage done | 2059324 |
| Total healing done | 24813 |
| First Aid skill | 259 |
| Duels lost | 1 |
| Total raid and dungeon deaths | 5 |
| Vanity pets owned | 1 |
| Mounts owned | 11 |
| Bandages used | 64 |
| Health potions consumed | 52 |
| Beverages consumed | 8 |
| Food eaten | 78 |
| Flight paths taken | 47 |
| Number of times hearthed | 16 |
| Largest hit received | 796 |
| Total damage received | 364788 |
| Most factions at Honored or higher | 5 |
| Redeemed by paladins | 2 |
| Largest heal received | 1282 |
| Total healing received | 120347 |
| Total deaths in 5-player dungeons | 5 |
| Extra bank slots purchased | 5 |
| Total factions encountered | 14 |
| Total 5-player dungeons entered | 30 |
| Greed rolls made on loot | 154 |
| Need rolls made on loot | 19 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 4 |
| Chief Ukorz Sandscalp kills (Zul'Farrak) | 2 |
| Bandage used most | 21 |
| Total kills | 4832 |
| Total kills that grant experience or honor | 4483 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 3 |
| Professions at maximum skill | 2 |
| Weapon skills at maximum skill | 10 |
| Different bandage types used | 7 |
| Health potion used most | 31 |
| Different health potions used | 5 |
| Creature type killed the most | 2500 |
| Different creature types killed | 9 |
| Fish and other things caught | 125 |
| Most Alliance factions at Exalted | 5 |
| Total Killing Blows | 2040 |
| World Killing Blows | 1505 |
| Continent with the most Killing Blows | 1006 |
| Fish caught | 125 |
| Fishing skill | 110 |
| Cooking skill | 248 |
| Highest Leatherworking skill | 194 |
| Highest Skinning skill | 300 |
| Leatherworking Patterns learned | 97 |
| Cooking Recipes known | 74 |
| First Aid Manuals learned | 19 |
| Beverage consumed most | 5 |
| Different beverages consumed | 2 |
| Different foods eaten | 17 |
| Food eaten most | 19 |
