Statistics
64 entries| Statistic | Value |
|---|---|
| Health potions consumed | 52 |
| Health potion used most | 50 |
| Different health potions used | 2 |
| Mana potions consumed | 2 |
| Mana potion used most | 1 |
| Different mana potions used | 2 |
| Beverages consumed | 83 |
| Beverage consumed most | 34 |
| Different beverages consumed | 5 |
| Food eaten | 10 |
| Different foods eaten | 6 |
| Food eaten most | 3 |
| Most factions at Honored or higher | 1 |
| Total factions encountered | 8 |
| Mounts owned | 8 |
| Extra bank slots purchased | 3 |
| Greed rolls made on loot | 257 |
| Need rolls made on loot | 18 |
| Largest hit dealt | 881 |
| Largest hit received | 548 |
| Total damage done | 2496756 |
| Total damage received | 768361 |
| Largest heal cast | 2051 |
| Largest heal received | 2051 |
| Total healing done | 118883 |
| Total healing received | 709437 |
| Total kills | 4483 |
| Total kills that grant experience or honor | 3997 |
| Creatures killed | 4365 |
| Different creature types killed | 8 |
| Creature type killed the most | 2582 |
| Critters killed | 118 |
| Total Killing Blows | 1761 |
| World Killing Blows | 630 |
| Continent with the most Killing Blows | 630 |
| Total deaths | 18 |
| Total raid and dungeon deaths | 12 |
| Total deaths in 5-player dungeons | 12 |
| Revived by druids | 1 |
| Spirit returned to body by shamans | 2 |
| Redeemed by paladins | 2 |
| Quests completed | 35 |
| Average quests completed per day | 0 |
| Quests abandoned | 16 |
| Total 5-player dungeons entered | 43 |
| Captain Cookie kills (Deadmines) | 1 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Highest Enchanting skill | 103 |
| Enchanting formulae learned | 30 |
| Materials produced from disenchanting | 88 |
| Items disenchanted | 48 |
| Highest Mining skill | 89 |
| Smelting Recipes learned | 13 |
| Flight paths taken | 12 |
| Number of times hearthed | 20 |
| Total cheers | 1 |
| Total waves | 4 |
| Most Alliance factions at Exalted | 5 |
| Hogger kills (Stormwind Stockade) | 4 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Vanity pets owned | 2 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 1 |
