Statistics
52 entries| Statistic | Value |
|---|---|
| Health potions consumed | 39 |
| Health potion used most | 36 |
| Different health potions used | 3 |
| Elixirs consumed | 3 |
| Elixir consumed most | 3 |
| Different elixirs used | 1 |
| Beverages consumed | 1 |
| Beverage consumed most | 1 |
| Different beverages consumed | 1 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 4 |
| Most Northrend factions at Exalted | 3 |
| Most Horde factions at Exalted | 10 |
| Total factions encountered | 19 |
| Epic items acquired | 1 |
| Mounts owned | 5 |
| Greed rolls made on loot | 20 |
| Need rolls made on loot | 95 |
| Largest hit dealt | 2400 |
| Largest hit received | 707 |
| Total damage done | 1273442 |
| Total damage received | 125525 |
| Largest heal cast | 570 |
| Largest heal received | 827 |
| Total healing done | 38751 |
| Total healing received | 75144 |
| Total kills | 2486 |
| Total kills that grant experience or honor | 2305 |
| Creatures killed | 2472 |
| Different creature types killed | 9 |
| Creature type killed the most | 1242 |
| Critters killed | 14 |
| Total Killing Blows | 1192 |
| World Killing Blows | 879 |
| Continent with the most Killing Blows | 333 |
| Total deaths | 14 |
| Total raid and dungeon deaths | 2 |
| Total deaths in 5-player dungeons | 2 |
| Deaths from falling | 1 |
| Revived by druids | 1 |
| Redeemed by paladins | 1 |
| Quests completed | 103 |
| Average quests completed per day | 0 |
| Quests abandoned | 23 |
| Total 5-player dungeons entered | 22 |
| Flight paths taken | 3 |
| Number of times hearthed | 3 |
| Total waves | 2 |
| Most Alliance factions at Exalted | 1 |
| Hogger kills (Stormwind Stockade) | 7 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Lava Guard Gordoth kills (Ragefire Chasm) | 1 |
