Statistics
45 entries| Statistic | Value |
|---|---|
| Mana potions consumed | 1 |
| Mana potion used most | 1 |
| Different mana potions used | 1 |
| Beverages consumed | 106 |
| Beverage consumed most | 66 |
| Different beverages consumed | 4 |
| Food eaten | 56 |
| Different foods eaten | 3 |
| Food eaten most | 32 |
| Most factions at Honored or higher | 1 |
| Most Northrend factions at Exalted | 1 |
| Total factions encountered | 7 |
| Mounts owned | 29 |
| Greed rolls made on loot | 64 |
| Need rolls made on loot | 8 |
| Largest hit dealt | 726 |
| Largest hit received | 235 |
| Total damage done | 415365 |
| Total damage received | 21975 |
| Largest heal cast | 30 |
| Largest heal received | 564 |
| Total healing done | 889 |
| Total healing received | 4977 |
| Total kills | 1452 |
| Total kills that grant experience or honor | 1332 |
| Creatures killed | 1406 |
| Different creature types killed | 7 |
| Creature type killed the most | 709 |
| Critters killed | 46 |
| Total Killing Blows | 704 |
| World Killing Blows | 525 |
| Continent with the most Killing Blows | 525 |
| Total deaths | 10 |
| Total raid and dungeon deaths | 2 |
| Total deaths in 5-player dungeons | 2 |
| Redeemed by paladins | 2 |
| Quests completed | 41 |
| Average quests completed per day | 0 |
| Quests abandoned | 6 |
| Total 5-player dungeons entered | 7 |
| Number of times hearthed | 9 |
| Duels lost | 1 |
| Most Alliance factions at Exalted | 5 |
| Mutanus the Devourer kills (Wailing Caverns) | 3 |
| Lava Guard Gordoth kills (Ragefire Chasm) | 2 |
