Statistics
53 entries| Statistic | Value |
|---|---|
| Health potions consumed | 12 |
| Health potion used most | 11 |
| Different health potions used | 2 |
| Mana potions consumed | 2 |
| Mana potion used most | 2 |
| Different mana potions used | 1 |
| Beverages consumed | 149 |
| Beverage consumed most | 98 |
| Different beverages consumed | 3 |
| Food eaten | 233 |
| Different foods eaten | 6 |
| Food eaten most | 102 |
| Healthstones used | 21 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 1 |
| Total factions encountered | 11 |
| Epic items acquired | 2 |
| Mounts owned | 127 |
| Greed rolls made on loot | 15 |
| Need rolls made on loot | 5 |
| Largest hit dealt | 463 |
| Largest hit received | 238 |
| Total damage done | 703278 |
| Total damage received | 116516 |
| Largest heal cast | 230 |
| Largest heal received | 680 |
| Total healing done | 64628 |
| Total healing received | 93610 |
| Total kills | 2201 |
| Total kills that grant experience or honor | 1992 |
| Creatures killed | 2186 |
| Different creature types killed | 8 |
| Creature type killed the most | 1143 |
| Critters killed | 15 |
| Total Killing Blows | 1371 |
| World Killing Blows | 1201 |
| Continent with the most Killing Blows | 1201 |
| Total deaths | 28 |
| Deaths from falling | 1 |
| Spirit returned to body by shamans | 1 |
| Quests completed | 29 |
| Average quests completed per day | 0 |
| Quests abandoned | 14 |
| Total 5-player dungeons entered | 7 |
| Professions learned | 1 |
| Highest Tailoring skill | 18 |
| Tailoring Patterns learned | 5 |
| Flight paths taken | 25 |
| Number of times hearthed | 11 |
| Duels lost | 3 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Vanity pets owned | 1 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
