Statistics
65 entries| Statistic | Value |
|---|---|
| Different foods eaten | 2 |
| Food eaten most | 5 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 4 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 14 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 6 |
| Mounts owned | 170 |
| Vanity pets owned | 2 |
| Total deaths | 12 |
| Deaths from falling | 1 |
| First Aid Manuals learned | 15 |
| Highest Mining skill | 128 |
| Smelting Recipes learned | 13 |
| Highest Skinning skill | 225 |
| Flight paths taken | 25 |
| Summons accepted | 1 |
| Number of times hearthed | 11 |
| Total waves | 1 |
| Greed rolls made on loot | 9 |
| Need rolls made on loot | 5 |
| Largest hit dealt | 322 |
| Largest hit received | 202 |
| Total Killing Blows | 1293 |
| World Killing Blows | 1255 |
| Cooking Recipes known | 16 |
| First Aid skill | 198 |
| Largest heal received | 807 |
| Total healing done | 95623 |
| Total healing received | 92297 |
| Total kills | 1628 |
| Total kills that grant experience or honor | 1431 |
| Creatures killed | 1623 |
| Different creature types killed | 6 |
| Creature type killed the most | 996 |
| Critters killed | 5 |
| Continent with the most Killing Blows | 964 |
| Quests completed | 28 |
| Average quests completed per day | 0 |
| Quests abandoned | 42 |
| Total 5-player dungeons entered | 1 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Secondary skills at maximum skill | 2 |
| Cooking skill | 42 |
| Total damage done | 711640 |
| Total damage received | 192253 |
| Largest heal cast | 807 |
| Bandages used | 12 |
| Bandage used most | 7 |
| Different bandage types used | 4 |
| Health potions consumed | 4 |
| Health potion used most | 3 |
| Different health potions used | 2 |
| Mana potions consumed | 4 |
| Mana potion used most | 3 |
| Different mana potions used | 2 |
| Elixirs consumed | 4 |
| Elixir consumed most | 4 |
| Different elixirs used | 1 |
| Beverages consumed | 74 |
| Beverage consumed most | 43 |
| Different beverages consumed | 5 |
| Food eaten | 6 |
