Statistics
58 entries| Statistic | Value |
|---|---|
| Bandages used | 7 |
| Bandage used most | 5 |
| Different bandage types used | 2 |
| Health potions consumed | 9 |
| Health potion used most | 5 |
| Different health potions used | 4 |
| Elixirs consumed | 3 |
| Elixir consumed most | 3 |
| Different elixirs used | 1 |
| Food eaten | 80 |
| Different foods eaten | 9 |
| Food eaten most | 34 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 1 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 9 |
| Mounts owned | 7 |
| Extra bank slots purchased | 1 |
| Largest hit dealt | 189 |
| Largest hit received | 324 |
| Total damage done | 185177 |
| Total damage received | 49097 |
| Largest heal cast | 289 |
| Largest heal received | 289 |
| Total healing done | 7008 |
| Total healing received | 7025 |
| Total kills | 1760 |
| Total kills that grant experience or honor | 1654 |
| Creatures killed | 1738 |
| Different creature types killed | 6 |
| Creature type killed the most | 747 |
| Critters killed | 22 |
| Total Killing Blows | 1134 |
| World Killing Blows | 1058 |
| Continent with the most Killing Blows | 981 |
| Total deaths | 30 |
| Spirit returned to body by shamans | 1 |
| Quests completed | 120 |
| Average quests completed per day | 0 |
| Quests abandoned | 9 |
| Total 5-player dungeons entered | 1 |
| Total 10-player raids entered | 6 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Secondary skills at maximum skill | 2 |
| Cooking skill | 51 |
| Cooking Recipes known | 16 |
| First Aid skill | 76 |
| First Aid Manuals learned | 5 |
| Highest Blacksmithing skill | 89 |
| Blacksmithing Plans learned | 47 |
| Highest Mining skill | 121 |
| Smelting Recipes learned | 17 |
| Flight paths taken | 24 |
| Number of times hearthed | 13 |
| Total cheers | 1 |
| Duels won | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
