Statistics
65 entries| Statistic | Value |
|---|---|
| Total deaths | 24 |
| Quests abandoned | 18 |
| Average quests completed per day | 0 |
| Quests completed | 116 |
| Creatures killed | 2812 |
| Critters killed | 52 |
| First Aid skill | 375 |
| Mounts owned | 14 |
| Epic items acquired | 1 |
| Bandages used | 8 |
| Health potions consumed | 13 |
| Beverages consumed | 79 |
| Food eaten | 37 |
| Flight paths taken | 54 |
| Mage Portals taken | 2 |
| Number of times hearthed | 22 |
| Most factions at Honored or higher | 6 |
| Total Honorable Kills | 90 |
| Resurrected by priests | 5 |
| Spirit returned to body by shamans | 1 |
| Redeemed by paladins | 3 |
| Total deaths in 5-player dungeons | 4 |
| Elixirs consumed | 53 |
| Most Outland factions at Exalted | 4 |
| Equipped epic items in item slots | 9 |
| Extra bank slots purchased | 6 |
| Total factions encountered | 27 |
| Total 5-player dungeons entered | 14 |
| Total 10-player raids entered | 2 |
| Number of hugs | 1 |
| Total waves | 9 |
| Keli'dan the Breaker kills (The Blood Furnace) | 3 |
| Quagmirran kills (Slave Pens) | 3 |
| Black Stalker kills (Underbog) | 1 |
| Captain Cookie kills (Deadmines) | 1 |
| Bandage used most | 7 |
| Total kills | 2954 |
| Total kills that grant experience or honor | 2300 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 3 |
| Professions at maximum skill | 2 |
| Different bandage types used | 2 |
| Health potion used most | 9 |
| Different health potions used | 3 |
| Elixir consumed most | 53 |
| Different elixirs used | 1 |
| Creature type killed the most | 1720 |
| Different creature types killed | 10 |
| Mage portal taken most | 1 |
| Most Alliance factions at Exalted | 6 |
| Total Killing Blows | 1349 |
| World Killing Blows | 823 |
| Continent with the most Killing Blows | 615 |
| Fishing skill | 30 |
| Cooking skill | 1 |
| Highest Alchemy skill | 310 |
| Highest Herbalism skill | 361 |
| Alchemy Recipes learned | 39 |
| Cooking Recipes known | 8 |
| First Aid Manuals learned | 27 |
| Beverage consumed most | 78 |
| Different beverages consumed | 2 |
| Different foods eaten | 2 |
| Food eaten most | 19 |
| Summons accepted | 2 |
