Statistics
49 entries| Statistic | Value |
|---|---|
| Bandages used | 7 |
| Bandage used most | 4 |
| Different bandage types used | 2 |
| Health potions consumed | 3 |
| Health potion used most | 3 |
| Different health potions used | 1 |
| Beverages consumed | 1 |
| Beverage consumed most | 1 |
| Different beverages consumed | 1 |
| Food eaten | 16 |
| Different foods eaten | 3 |
| Food eaten most | 10 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 3 |
| Most Horde factions at Exalted | 7 |
| Total factions encountered | 14 |
| Mounts owned | 32 |
| Extra bank slots purchased | 4 |
| Greed rolls made on loot | 8 |
| Need rolls made on loot | 1 |
| Largest hit dealt | 71980 |
| Largest hit received | 14152 |
| Total damage done | 7941823 |
| Total damage received | 516169 |
| Largest heal cast | 5028 |
| Largest heal received | 7022 |
| Total healing done | 261122 |
| Total healing received | 401860 |
| Total kills | 907 |
| Total kills that grant experience or honor | 524 |
| Creatures killed | 907 |
| Different creature types killed | 10 |
| Creature type killed the most | 573 |
| Total Killing Blows | 830 |
| World Killing Blows | 398 |
| Continent with the most Killing Blows | 387 |
| Total deaths | 1 |
| Quests completed | 108 |
| Average quests completed per day | 0 |
| Daily quests completed | 1 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 17 |
| Total 5-player dungeons entered | 1 |
| Secondary skills at maximum skill | 1 |
| First Aid skill | 346 |
| First Aid Manuals learned | 25 |
| Flight paths taken | 12 |
| Number of times hearthed | 7 |
| Total waves | 1 |
