Statistics
58 entries| Statistic | Value |
|---|---|
| Health potions consumed | 8 |
| Health potion used most | 5 |
| Different health potions used | 2 |
| Mana potions consumed | 4 |
| Mana potion used most | 3 |
| Different mana potions used | 2 |
| Beverages consumed | 431 |
| Beverage consumed most | 187 |
| Different beverages consumed | 6 |
| Food eaten | 66 |
| Different foods eaten | 9 |
| Food eaten most | 26 |
| Most factions at Honored or higher | 2 |
| Most Northrend factions at Exalted | 1 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 14 |
| Mounts owned | 20 |
| Greed rolls made on loot | 123 |
| Need rolls made on loot | 27 |
| Largest hit dealt | 466 |
| Largest hit received | 656 |
| Total damage done | 1195051 |
| Total damage received | 107218 |
| Largest heal cast | 320 |
| Largest heal received | 523 |
| Total healing done | 17380 |
| Total healing received | 52837 |
| Total kills | 2266 |
| Total kills that grant experience or honor | 2154 |
| Creatures killed | 2218 |
| Different creature types killed | 7 |
| Creature type killed the most | 1351 |
| Critters killed | 48 |
| Total Killing Blows | 1061 |
| World Killing Blows | 590 |
| Continent with the most Killing Blows | 299 |
| Total deaths | 11 |
| Total raid and dungeon deaths | 1 |
| Total deaths in 5-player dungeons | 1 |
| Deaths from falling | 1 |
| Spirit returned to body by shamans | 1 |
| Quests completed | 4 |
| Average quests completed per day | 0 |
| Quests abandoned | 50 |
| Total 5-player dungeons entered | 15 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Lord Godfrey kills (Shadowfang Keep) | 3 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Highest Engineering skill | 1 |
| Engineering Schematics learned | 6 |
| Highest Tailoring skill | 3 |
| Tailoring Patterns learned | 9 |
| Flight paths taken | 7 |
| Summons accepted | 4 |
| Number of times hearthed | 18 |
| Total deaths from other players | 2 |
| Total deaths from opposite faction | 2 |
