Statistics
61 entries| Statistic | Value |
|---|---|
| Health potions consumed | 132 |
| Health potion used most | 38 |
| Different health potions used | 6 |
| Mana potions consumed | 12 |
| Mana potion used most | 10 |
| Different mana potions used | 2 |
| Elixirs consumed | 6 |
| Elixir consumed most | 6 |
| Different elixirs used | 1 |
| Beverages consumed | 132 |
| Beverage consumed most | 67 |
| Different beverages consumed | 6 |
| Food eaten | 155 |
| Different foods eaten | 11 |
| Food eaten most | 43 |
| Healthstones used | 29 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 9 |
| Total factions encountered | 16 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 4 |
| Mounts owned | 30 |
| Extra bank slots purchased | 7 |
| Greed rolls made on loot | 6 |
| Need rolls made on loot | 5 |
| Largest hit dealt | 948 |
| Largest hit received | 526 |
| Total damage done | 5966494 |
| Total damage received | 1246291 |
| Largest heal cast | 2179 |
| Largest heal received | 2179 |
| Total healing done | 2106622 |
| Total healing received | 1886799 |
| Total kills | 4401 |
| Total kills that grant experience or honor | 4133 |
| Creatures killed | 4391 |
| Different creature types killed | 9 |
| Creature type killed the most | 2612 |
| Critters killed | 10 |
| Total Killing Blows | 3809 |
| World Killing Blows | 3572 |
| Continent with the most Killing Blows | 2508 |
| Total deaths | 25 |
| Deaths from falling | 1 |
| Quests completed | 40 |
| Average quests completed per day | 0 |
| Quests abandoned | 69 |
| Total 5-player dungeons entered | 5 |
| Chief Ukorz Sandscalp kills (Zul'Farrak) | 1 |
| Professions learned | 2 |
| Highest Engineering skill | 206 |
| Engineering Schematics learned | 42 |
| Highest Tailoring skill | 185 |
| Tailoring Patterns learned | 57 |
| Flight paths taken | 78 |
| Summons accepted | 2 |
| Mage Portals taken | 2 |
| Mage portal taken most | 2 |
| Number of times hearthed | 33 |
| Vanity pets owned | 2 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
