Statistics
61 entries| Statistic | Value |
|---|---|
| Total deaths | 70 |
| Quests abandoned | 35 |
| Average quests completed per day | 0 |
| Quests completed | 199 |
| Creatures killed | 4872 |
| Critters killed | 11 |
| Materials produced from disenchanting | 2346 |
| Largest heal cast | 2032 |
| Largest hit dealt | 17734 |
| Total damage done | 10302318 |
| Total healing done | 1475712 |
| Vanity pets owned | 2 |
| Mounts owned | 18 |
| Epic items acquired | 1 |
| Health potions consumed | 77 |
| Beverages consumed | 204 |
| Food eaten | 229 |
| Flight paths taken | 214 |
| Number of times hearthed | 81 |
| Most factions at Exalted | 1 |
| Most factions at Revered or higher | 2 |
| Largest hit received | 3042 |
| Total damage received | 1171696 |
| Most factions at Honored or higher | 11 |
| Healthstones used | 6 |
| Largest heal received | 2032 |
| Total healing received | 866423 |
| Mana potions consumed | 49 |
| Elixirs consumed | 83 |
| Most Outland factions at Exalted | 4 |
| Equipped epic items in item slots | 1 |
| Extra bank slots purchased | 7 |
| Total factions encountered | 26 |
| Need rolls made on loot | 1 |
| Total kills | 4883 |
| Total kills that grant experience or honor | 4555 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 1 |
| Professions at maximum skill | 2 |
| Health potion used most | 21 |
| Different health potions used | 8 |
| Mana potion used most | 12 |
| Different mana potions used | 7 |
| Elixir consumed most | 42 |
| Different elixirs used | 9 |
| Creature type killed the most | 2375 |
| Different creature types killed | 9 |
| Most Alliance factions at Exalted | 7 |
| Total Killing Blows | 4891 |
| World Killing Blows | 4891 |
| Continent with the most Killing Blows | 2520 |
| Total deaths from other players | 1 |
| Cooking skill | 263 |
| Highest Herbalism skill | 375 |
| Highest Inscription skill | 401 |
| Inscriptions learned | 570 |
| Cooking Recipes known | 86 |
| Beverage consumed most | 67 |
| Different beverages consumed | 9 |
| Different foods eaten | 41 |
| Food eaten most | 21 |
