Statistics
50 entries| Statistic | Value |
|---|---|
| Health potions consumed | 14 |
| Health potion used most | 5 |
| Different health potions used | 5 |
| Mana potions consumed | 9 |
| Mana potion used most | 3 |
| Different mana potions used | 5 |
| Elixirs consumed | 6 |
| Elixir consumed most | 5 |
| Different elixirs used | 2 |
| Beverages consumed | 16 |
| Beverage consumed most | 9 |
| Different beverages consumed | 6 |
| Food eaten | 13 |
| Different foods eaten | 10 |
| Food eaten most | 4 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 7 |
| Most Northrend factions at Exalted | 3 |
| Most Outland factions at Exalted | 5 |
| Total factions encountered | 29 |
| Epic items acquired | 3 |
| Mounts owned | 111 |
| Greed rolls made on loot | 4 |
| Largest hit dealt | 17917 |
| Largest hit received | 5044 |
| Total damage done | 10502662 |
| Total damage received | 372027 |
| Largest heal cast | 1250 |
| Largest heal received | 2343 |
| Total healing done | 1334660 |
| Total healing received | 266442 |
| Total kills | 3902 |
| Total kills that grant experience or honor | 3708 |
| Creatures killed | 3881 |
| Different creature types killed | 10 |
| Creature type killed the most | 1816 |
| Critters killed | 21 |
| Total Killing Blows | 3832 |
| World Killing Blows | 3773 |
| Continent with the most Killing Blows | 1625 |
| Total deaths | 11 |
| Deaths from falling | 2 |
| Quests completed | 363 |
| Average quests completed per day | 0 |
| Quests abandoned | 134 |
| Total 5-player dungeons entered | 2 |
| Quagmirran kills (Slave Pens) | 1 |
| Flight paths taken | 49 |
| Number of times hearthed | 23 |
| Vanity pets owned | 1 |
