Statistics
56 entries| Statistic | Value |
|---|---|
| Health potions consumed | 11 |
| Health potion used most | 8 |
| Different health potions used | 2 |
| Elixirs consumed | 1 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Beverages consumed | 4 |
| Beverage consumed most | 4 |
| Different beverages consumed | 1 |
| Food eaten | 2 |
| Different foods eaten | 2 |
| Food eaten most | 1 |
| Most factions at Exalted | 2 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 14 |
| Most Northrend factions at Exalted | 6 |
| Most Outland factions at Exalted | 3 |
| Total factions encountered | 36 |
| Mounts owned | 24 |
| Extra bank slots purchased | 1 |
| Greed rolls made on loot | 55 |
| Need rolls made on loot | 8 |
| Largest hit dealt | 221669 |
| Largest hit received | 166666 |
| Total damage done | 263080478 |
| Total damage received | 30715895 |
| Largest heal cast | 144040 |
| Largest heal received | 159016 |
| Total healing done | 20994601 |
| Total healing received | 22278242 |
| Total kills | 5430 |
| Total kills that grant experience or honor | 4593 |
| Creatures killed | 5385 |
| Different creature types killed | 10 |
| Creature type killed the most | 2624 |
| Critters killed | 42 |
| Total Killing Blows | 4730 |
| World Killing Blows | 3303 |
| Continent with the most Killing Blows | 1070 |
| Total deaths | 7 |
| Quests completed | 990 |
| Average quests completed per day | 99 |
| Daily quests completed | 2 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 87 |
| Total 5-player dungeons entered | 8 |
| Captain Cookie kills (Deadmines) | 1 |
| Flight paths taken | 13 |
| Number of times hearthed | 18 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
| High Inquisitor Whitemane kills (Heroic Scarlet Monastery) | 1 |
| Pandaria dungeons completed (final boss defeated) | 1 |
| Pandaria dungeon bosses defeated | 3 |
| Pandaria different dungeon bosses defeated | 3 |
| Pandaria dungeon boss defeated the most | 1 |
