Statistics
66 entries| Statistic | Value |
|---|---|
| Total deaths | 10 |
| Quests abandoned | 130 |
| Average quests completed per day | 0 |
| Quests completed | 366 |
| Creatures killed | 5029 |
| Critters killed | 15 |
| Materials produced from disenchanting | 14 |
| Largest heal cast | 2555 |
| Largest hit dealt | 18780 |
| Total damage done | 13051550 |
| Total healing done | 88496 |
| First Aid skill | 82 |
| Vanity pets owned | 2 |
| Mounts owned | 48 |
| Epic items acquired | 2 |
| Bandages used | 17 |
| Health potions consumed | 16 |
| Beverages consumed | 206 |
| Food eaten | 159 |
| Flight paths taken | 58 |
| Mage Portals taken | 1 |
| Number of times hearthed | 35 |
| Most factions at Revered or higher | 3 |
| Largest hit received | 1130 |
| Total damage received | 423259 |
| Most factions at Honored or higher | 7 |
| Largest heal received | 2555 |
| Total healing received | 90491 |
| Mana potions consumed | 25 |
| Elixirs consumed | 2 |
| Most Northrend factions at Exalted | 5 |
| Most Outland factions at Exalted | 7 |
| Equipped epic items in item slots | 1 |
| Total factions encountered | 36 |
| Total cheers | 1 |
| Bandage used most | 16 |
| Total kills | 5044 |
| Total kills that grant experience or honor | 4756 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 2 |
| Professions at maximum skill | 2 |
| Different bandage types used | 2 |
| Health potion used most | 4 |
| Different health potions used | 6 |
| Mana potion used most | 18 |
| Different mana potions used | 6 |
| Elixir consumed most | 1 |
| Different elixirs used | 2 |
| Creature type killed the most | 2468 |
| Different creature types killed | 9 |
| Mage portal taken most | 1 |
| Most Alliance factions at Exalted | 11 |
| Total Killing Blows | 4968 |
| World Killing Blows | 4968 |
| Continent with the most Killing Blows | 2143 |
| Cooking skill | 108 |
| Highest Mining skill | 142 |
| Highest Jewelcrafting skill | 92 |
| Jewelcrafting Designs learned | 30 |
| Cooking Recipes known | 24 |
| First Aid Manuals learned | 5 |
| Beverage consumed most | 64 |
| Different beverages consumed | 10 |
| Different foods eaten | 13 |
| Food eaten most | 60 |
| Smelting Recipes learned | 13 |
