Statistics
50 entries| Statistic | Value |
|---|---|
| Total factions encountered | 12 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 1 |
| Mounts owned | 51 |
| Greed rolls made on loot | 118 |
| Need rolls made on loot | 10 |
| Largest hit dealt | 853 |
| Largest hit received | 602 |
| Total damage done | 1391706 |
| Total damage received | 301703 |
| Largest heal cast | 610 |
| Largest heal received | 974 |
| Total healing done | 5880 |
| Total healing received | 251614 |
| Total kills | 2918 |
| Total kills that grant experience or honor | 2620 |
| Creatures killed | 2885 |
| Different creature types killed | 8 |
| Spirit returned to body by shamans | 1 |
| Quests completed | 7 |
| Average quests completed per day | 0 |
| Quests abandoned | 30 |
| Total 5-player dungeons entered | 24 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Hogger kills (Stormwind Stockade) | 1 |
| Flight paths taken | 15 |
| Mage Portals taken | 3 |
| Mage portal taken most | 2 |
| Number of times hearthed | 9 |
| Duels won | 1 |
| Vanity pets owned | 1 |
| Food eaten | 19 |
| Different foods eaten | 6 |
| Food eaten most | 12 |
| Most factions at Honored or higher | 2 |
| Most Horde factions at Exalted | 5 |
| Health potions consumed | 22 |
| Health potion used most | 9 |
| Different health potions used | 3 |
| Elixirs consumed | 6 |
| Elixir consumed most | 3 |
| Different elixirs used | 2 |
| Creature type killed the most | 1835 |
| Critters killed | 33 |
| Total Killing Blows | 1170 |
| World Killing Blows | 600 |
| Continent with the most Killing Blows | 579 |
| Total deaths | 3 |
| Total raid and dungeon deaths | 1 |
| Total deaths in 5-player dungeons | 1 |
