Statistics
58 entries| Statistic | Value |
|---|---|
| Mage portal taken most | 1 |
| Number of times hearthed | 22 |
| Total deaths from other players | 9 |
| Total deaths from opposite faction | 9 |
| Health potions consumed | 30 |
| Health potion used most | 14 |
| Different health potions used | 5 |
| Mana potions consumed | 44 |
| Mana potion used most | 27 |
| Different mana potions used | 4 |
| Elixirs consumed | 5 |
| Elixir consumed most | 3 |
| Different elixirs used | 3 |
| Beverages consumed | 393 |
| Beverage consumed most | 76 |
| Different beverages consumed | 14 |
| Food eaten | 249 |
| Different foods eaten | 15 |
| Food eaten most | 64 |
| Most factions at Revered or higher | 3 |
| Most factions at Honored or higher | 6 |
| Most Northrend factions at Exalted | 5 |
| Most Outland factions at Exalted | 5 |
| Most Alliance factions at Exalted | 1 |
| Most Horde factions at Exalted | 11 |
| Total factions encountered | 29 |
| Mounts owned | 91 |
| Greed rolls made on loot | 11 |
| Need rolls made on loot | 4 |
| Largest hit dealt | 19711 |
| Largest hit received | 4883 |
| Total damage done | 12037687 |
| Total damage received | 612774 |
| Largest heal cast | 5981 |
| Largest heal received | 884 |
| Total healing done | 170021 |
| Total healing received | 131930 |
| Total kills | 4834 |
| Total kills that grant experience or honor | 4142 |
| Creatures killed | 4797 |
| Different creature types killed | 10 |
| Creature type killed the most | 2037 |
| Critters killed | 35 |
| Total Honorable Kills | 2 |
| World Honorable Kills | 2 |
| Continent with the most Honorable Kills | 2 |
| Total Killing Blows | 4589 |
| World Killing Blows | 4543 |
| Continent with the most Killing Blows | 1703 |
| Total deaths | 47 |
| Deaths from falling | 3 |
| Quests completed | 333 |
| Average quests completed per day | 0 |
| Quests abandoned | 11 |
| Total 5-player dungeons entered | 3 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
| Flight paths taken | 41 |
| Mage Portals taken | 1 |
