Statistics
63 entries| Statistic | Value |
|---|---|
| Total deaths | 4 |
| Quests abandoned | 11 |
| Average quests completed per day | 0 |
| Quests completed | 116 |
| Creatures killed | 678 |
| Critters killed | 3 |
| Deaths from falling | 1 |
| Enchanting formulae learned | 40 |
| Items disenchanted | 77 |
| Materials produced from disenchanting | 154 |
| Largest heal cast | 330 |
| Largest hit dealt | 143 |
| Total damage done | 182641 |
| Total healing done | 1719 |
| First Aid skill | 210 |
| Mounts owned | 2 |
| Bandages used | 1 |
| Health potions consumed | 9 |
| Beverages consumed | 133 |
| Food eaten | 42 |
| Flight paths taken | 3 |
| Number of times hearthed | 6 |
| Most factions at Revered or higher | 1 |
| Largest hit received | 107 |
| Total damage received | 25512 |
| Most factions at Honored or higher | 2 |
| Largest heal received | 330 |
| Total healing received | 1856 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 1 |
| Most Horde factions at Exalted | 6 |
| Extra bank slots purchased | 4 |
| Total factions encountered | 9 |
| Total cheers | 1 |
| Total waves | 1 |
| Bandage used most | 1 |
| Total kills | 681 |
| Total kills that grant experience or honor | 626 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 3 |
| Professions at maximum skill | 2 |
| Weapon skills at maximum skill | 3 |
| Different bandage types used | 1 |
| Health potion used most | 5 |
| Different health potions used | 3 |
| Creature type killed the most | 254 |
| Different creature types killed | 4 |
| Fish and other things caught | 57 |
| Total Killing Blows | 670 |
| World Killing Blows | 670 |
| Continent with the most Killing Blows | 595 |
| Fish caught | 57 |
| Fishing skill | 58 |
| Cooking skill | 196 |
| Highest Enchanting skill | 91 |
| Highest Tailoring skill | 185 |
| Tailoring Patterns learned | 129 |
| Cooking Recipes known | 110 |
| First Aid Manuals learned | 15 |
| Beverage consumed most | 67 |
| Different beverages consumed | 6 |
| Different foods eaten | 4 |
| Food eaten most | 29 |
