Statistics
62 entries| Statistic | Value |
|---|---|
| Critters killed | 12 |
| Total Killing Blows | 2293 |
| Total deaths | 13 |
| Total deaths from other players | 11 |
| Total deaths from opposite faction | 11 |
| Vanity pets owned | 1 |
| Cooking Recipes known | 33 |
| First Aid skill | 150 |
| First Aid Manuals learned | 6 |
| Flight paths taken | 38 |
| Mage Portals taken | 2 |
| Mage portal taken most | 1 |
| Number of times hearthed | 16 |
| Hogger kills (Stormwind Stockade) | 1 |
| Professions learned | 2 |
| Cooking skill | 210 |
| Health potions consumed | 14 |
| Health potion used most | 5 |
| Different health potions used | 4 |
| Total kills | 3127 |
| Different creature types killed | 8 |
| Quests completed | 521 |
| Average quests completed per day | 0 |
| Quests abandoned | 24 |
| Total 5-player dungeons entered | 4 |
| Need rolls made on loot | 9 |
| Largest hit dealt | 6839 |
| Largest hit received | 3922 |
| Total damage done | 6169989 |
| Total damage received | 315505 |
| Mana potions consumed | 5 |
| Mana potion used most | 5 |
| Different mana potions used | 1 |
| Elixirs consumed | 19 |
| Elixir consumed most | 12 |
| Different elixirs used | 3 |
| Beverages consumed | 210 |
| Food eaten most | 18 |
| Largest heal cast | 2355 |
| World Killing Blows | 2136 |
| Continent with the most Killing Blows | 921 |
| Different foods eaten | 9 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 8 |
| Most Outland factions at Exalted | 3 |
| Total factions encountered | 19 |
| Mounts owned | 46 |
| Extra bank slots purchased | 7 |
| Greed rolls made on loot | 21 |
| Largest heal received | 2355 |
| Total healing done | 238717 |
| Total healing received | 173174 |
| Total kills that grant experience or honor | 2707 |
| Creatures killed | 3100 |
| Creature type killed the most | 1305 |
| Highest Engineering skill | 183 |
| Engineering Schematics learned | 39 |
| Highest Tailoring skill | 195 |
| Tailoring Patterns learned | 60 |
| Beverage consumed most | 117 |
| Different beverages consumed | 4 |
| Food eaten | 96 |
