Statistics
39 entries| Statistic | Value |
|---|---|
| Beverages consumed | 1 |
| Beverage consumed most | 1 |
| Different beverages consumed | 1 |
| Food eaten | 3 |
| Different foods eaten | 3 |
| Food eaten most | 1 |
| Most factions at Honored or higher | 2 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 14 |
| Epic items acquired | 6 |
| Mounts owned | 105 |
| Extra bank slots purchased | 7 |
| Largest hit dealt | 13273 |
| Largest hit received | 55 |
| Total damage done | 160346 |
| Total damage received | 3527 |
| Largest heal cast | 25 |
| Largest heal received | 36 |
| Total healing done | 1299 |
| Total healing received | 1068 |
| Total kills | 297 |
| Total kills that grant experience or honor | 280 |
| Creatures killed | 297 |
| Different creature types killed | 4 |
| Creature type killed the most | 185 |
| Total Killing Blows | 299 |
| World Killing Blows | 299 |
| Continent with the most Killing Blows | 296 |
| Total deaths | 1 |
| Quests completed | 10 |
| Average quests completed per day | 0 |
| Quests abandoned | 7 |
| Professions learned | 1 |
| Professions at maximum skill | 1 |
| Highest Engineering skill | 104 |
| Engineering Schematics learned | 13 |
| Flight paths taken | 14 |
| Number of times hearthed | 6 |
| Vanity pets owned | 1 |
