Statistics
65 entries| Statistic | Value |
|---|---|
| Health potions consumed | 32 |
| Health potion used most | 12 |
| Different health potions used | 5 |
| Mana potions consumed | 10 |
| Extra bank slots purchased | 1 |
| Creatures killed | 3029 |
| Total deaths in 5-player dungeons | 2 |
| Resurrected by priests | 1 |
| Captain Cookie kills (Deadmines) | 1 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Materials produced from disenchanting | 155 |
| Highest Jewelcrafting skill | 290 |
| Jewelcrafting Designs learned | 130 |
| Highest Mining skill | 280 |
| Total damage received | 673078 |
| Total Honorable Kills | 2 |
| World Honorable Kills | 2 |
| Continent with the most Honorable Kills | 2 |
| Beverage consumed most | 56 |
| Beverages consumed | 152 |
| Total damage done | 3353115 |
| Creature type killed the most | 1553 |
| Critters killed | 44 |
| Quests abandoned | 55 |
| Total 5-player dungeons entered | 9 |
| Smelting Recipes learned | 29 |
| Flight paths taken | 67 |
| Number of times hearthed | 10 |
| Mana potion used most | 9 |
| Total Killing Blows | 2625 |
| World Killing Blows | 2522 |
| Continent with the most Killing Blows | 1190 |
| Total deaths | 16 |
| Total raid and dungeon deaths | 2 |
| Quests completed | 173 |
| Different mana potions used | 2 |
| Elixirs consumed | 3 |
| Elixir consumed most | 3 |
| Different elixirs used | 1 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 8 |
| Most Outland factions at Exalted | 1 |
| Most Alliance factions at Exalted | 5 |
| Total factions encountered | 20 |
| Mounts owned | 7 |
| Vanity pets owned | 1 |
| Greed rolls made on loot | 3 |
| Need rolls made on loot | 1 |
| Largest hit dealt | 1848 |
| Largest hit received | 2399 |
| Largest heal cast | 2424 |
| Largest heal received | 2424 |
| Total healing done | 319776 |
| Total healing received | 436285 |
| Total kills | 3075 |
| Total kills that grant experience or honor | 2853 |
| Different creature types killed | 9 |
| Average quests completed per day | 0 |
| Different beverages consumed | 5 |
| Food eaten | 11 |
| Different foods eaten | 5 |
| Food eaten most | 5 |
| Total deaths from other players | 9 |
| Total deaths from opposite faction | 9 |
