Statistics
63 entries| Statistic | Value |
|---|---|
| Different bandage types used | 2 |
| Health potions consumed | 10 |
| Bandages used | 2 |
| Bandage used most | 1 |
| Beverages consumed | 117 |
| Beverage consumed most | 100 |
| Different foods eaten | 3 |
| Total healing received | 2224 |
| Total kills | 630 |
| Creature type killed the most | 423 |
| Continent with the most Killing Blows | 626 |
| Food eaten | 113 |
| Food eaten most | 103 |
| Most factions at Honored or higher | 2 |
| Total damage received | 49603 |
| Largest heal cast | 278 |
| Average daily quests completed per day | 0 |
| Professions at maximum skill | 2 |
| Total deaths | 63 |
| Tailoring Patterns learned | 37 |
| Mana potions consumed | 3 |
| Most Alliance factions at Exalted | 5 |
| Total factions encountered | 7 |
| Mounts owned | 38 |
| Largest hit dealt | 133 |
| Largest hit received | 142 |
| Total damage done | 151624 |
| Largest heal received | 278 |
| Total kills that grant experience or honor | 505 |
| Creatures killed | 630 |
| World Killing Blows | 626 |
| Fishing skill | 65 |
| Fish caught | 64 |
| Fish and other things caught | 64 |
| Highest Enchanting skill | 132 |
| Different health potions used | 3 |
| Vanity pets owned | 1 |
| Total healing done | 1825 |
| Different creature types killed | 2 |
| Average quests completed per day | 0 |
| Daily quests completed | 1 |
| Quests abandoned | 17 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 3 |
| Cooking skill | 79 |
| Total cheers | 1 |
| Most Northrend factions at Exalted | 1 |
| Total Killing Blows | 626 |
| Deaths from falling | 1 |
| Quests completed | 51 |
| Cooking Recipes known | 32 |
| First Aid skill | 53 |
| First Aid Manuals learned | 5 |
| Enchanting formulae learned | 46 |
| Materials produced from disenchanting | 429 |
| Items disenchanted | 168 |
| Highest Tailoring skill | 62 |
| Health potion used most | 7 |
| Mana potion used most | 3 |
| Different mana potions used | 1 |
| Flight paths taken | 8 |
| Number of times hearthed | 11 |
| Different beverages consumed | 4 |
