Statistics
75 entries| Statistic | Value |
|---|---|
| Pandaria dungeons completed (final boss defeated) | 1 |
| Pandaria dungeon bosses defeated | 1 |
| Pandaria different dungeon bosses defeated | 1 |
| Pandaria dungeon boss defeated the most | 1 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 8 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Lord Godfrey kills (Shadowfang Keep) | 6 |
| Professions learned | 2 |
| Cooking skill | 43 |
| Total deaths | 13 |
| Resurrected by priests | 2 |
| Resurrected by soulstones | 1 |
| Quests completed | 102 |
| Average quests completed per day | 0 |
| Daily quests completed | 1 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 23 |
| Total 5-player dungeons entered | 4 |
| Total 10-player raids entered | 60 |
| Cooking Recipes known | 5 |
| Materials produced from disenchanting | 18 |
| Highest Jewelcrafting skill | 63 |
| Jewelcrafting Designs learned | 14 |
| Highest Mining skill | 87 |
| Smelting Recipes learned | 4 |
| Flight paths taken | 18 |
| Summons accepted | 13 |
| Mage Portals taken | 5 |
| Mage portal taken most | 2 |
| Number of times hearthed | 26 |
| Total times LOL'd | 7 |
| Total deaths from other players | 1 |
| Vanity pets owned | 1 |
| Health potions consumed | 21 |
| Health potion used most | 10 |
| Different health potions used | 3 |
| Mana potions consumed | 31 |
| Mana potion used most | 27 |
| Different mana potions used | 3 |
| Elixirs consumed | 3 |
| Elixir consumed most | 3 |
| Different elixirs used | 1 |
| Beverages consumed | 394 |
| Beverage consumed most | 117 |
| Different beverages consumed | 7 |
| Food eaten | 15 |
| Food eaten most | 8 |
| Different foods eaten | 4 |
| Healthstones used | 1 |
| Most factions at Honored or higher | 1 |
| Most Outland factions at Exalted | 1 |
| Total factions encountered | 16 |
| Epic items acquired | 1 |
| Mounts owned | 48 |
| Extra bank slots purchased | 4 |
| Greed rolls made on loot | 18 |
| Need rolls made on loot | 1 |
| Largest hit dealt | 2477 |
| Largest hit received | 858 |
| Total damage done | 468780 |
| Total damage received | 105077 |
| Largest heal cast | 2000 |
| Largest heal received | 1811 |
| Total healing done | 21963 |
| Total healing received | 105222 |
| Total kills | 8020 |
| Total kills that grant experience or honor | 7579 |
| Creatures killed | 7907 |
| Different creature types killed | 8 |
| Creature type killed the most | 5522 |
| Critters killed | 112 |
| Total Honorable Kills | 1 |
| Total Killing Blows | 1190 |
| World Killing Blows | 458 |
| Continent with the most Killing Blows | 277 |
