Statistics
53 entries| Statistic | Value |
|---|---|
| Bandages used | 2 |
| Bandage used most | 2 |
| Different bandage types used | 1 |
| Health potions consumed | 5 |
| Health potion used most | 3 |
| Different health potions used | 3 |
| Elixirs consumed | 8 |
| Elixir consumed most | 4 |
| Different elixirs used | 2 |
| Food eaten | 1 |
| Different foods eaten | 1 |
| Food eaten most | 1 |
| Most factions at Honored or higher | 1 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 1 |
| Most Alliance factions at Exalted | 6 |
| Total factions encountered | 10 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 5 |
| Mounts owned | 62 |
| Vanity pets owned | 1 |
| Largest hit dealt | 83520 |
| Largest hit received | 14533 |
| Total damage done | 7557830 |
| Total damage received | 473635 |
| Largest heal cast | 5138 |
| Largest heal received | 7096 |
| Total healing done | 240456 |
| Total healing received | 394680 |
| Total kills | 744 |
| Total kills that grant experience or honor | 187 |
| Creatures killed | 738 |
| Different creature types killed | 6 |
| Creature type killed the most | 482 |
| Critters killed | 6 |
| Total Killing Blows | 492 |
| World Killing Blows | 137 |
| Continent with the most Killing Blows | 118 |
| Total deaths | 13 |
| Total raid and dungeon deaths | 12 |
| Revived by druids | 1 |
| Resurrected by soulstones | 3 |
| Quests completed | 67 |
| Average quests completed per day | 0 |
| Secondary skills at maximum skill | 1 |
| First Aid skill | 275 |
| First Aid Manuals learned | 23 |
| Flight paths taken | 11 |
| Summons accepted | 3 |
| Mage Portals taken | 1 |
| Mage portal taken most | 1 |
| Number of times hearthed | 10 |
| Duels won | 1 |
