Statistics
51 entries| Statistic | Value |
|---|---|
| Total deaths | 4 |
| Quests abandoned | 19 |
| Average quests completed per day | 0 |
| Quests completed | 238 |
| Creatures killed | 2074 |
| Critters killed | 42 |
| Largest heal cast | 983 |
| Largest hit dealt | 515 |
| Total damage done | 915996 |
| Total healing done | 130453 |
| Mounts owned | 1 |
| Health potions consumed | 7 |
| Beverages consumed | 216 |
| Food eaten | 20 |
| Flight paths taken | 29 |
| Number of times hearthed | 20 |
| Most factions at Revered or higher | 1 |
| Largest hit received | 154 |
| Total damage received | 183912 |
| Most factions at Honored or higher | 5 |
| Largest heal received | 623 |
| Total healing received | 63477 |
| Mana potions consumed | 13 |
| Elixirs consumed | 1 |
| Most Outland factions at Exalted | 1 |
| Total factions encountered | 15 |
| Total 5-player dungeons entered | 8 |
| Greed rolls made on loot | 48 |
| Need rolls made on loot | 12 |
| Total waves | 1 |
| Captain Cookie kills (Deadmines) | 1 |
| Lord Godfrey kills (Shadowfang Keep) | 1 |
| Total kills | 2116 |
| Total kills that grant experience or honor | 2020 |
| Weapon skills at maximum skill | 5 |
| Health potion used most | 4 |
| Different health potions used | 3 |
| Mana potion used most | 8 |
| Different mana potions used | 3 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Creature type killed the most | 1078 |
| Different creature types killed | 7 |
| Most Alliance factions at Exalted | 5 |
| Total Killing Blows | 1344 |
| World Killing Blows | 1223 |
| Continent with the most Killing Blows | 486 |
| Beverage consumed most | 115 |
| Different beverages consumed | 6 |
| Different foods eaten | 11 |
| Food eaten most | 3 |
