Statistics
54 entries| Statistic | Value |
|---|---|
| Health potions consumed | 17 |
| Health potion used most | 8 |
| Different health potions used | 4 |
| Mana potions consumed | 76 |
| Mana potion used most | 57 |
| Different mana potions used | 4 |
| Elixirs consumed | 2 |
| Elixir consumed most | 1 |
| Different elixirs used | 2 |
| Beverages consumed | 314 |
| Beverage consumed most | 124 |
| Different beverages consumed | 6 |
| Food eaten | 136 |
| Different foods eaten | 7 |
| Food eaten most | 40 |
| Most factions at Honored or higher | 3 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 12 |
| Epic items acquired | 3 |
| Mounts owned | 17 |
| Extra bank slots purchased | 4 |
| Greed rolls made on loot | 163 |
| Need rolls made on loot | 20 |
| Largest hit dealt | 523 |
| Largest hit received | 831 |
| Total damage done | 1653038 |
| Total damage received | 268484 |
| Largest heal cast | 1117 |
| Largest heal received | 1117 |
| Total healing done | 448226 |
| Total healing received | 127055 |
| Total kills | 3376 |
| Total kills that grant experience or honor | 3141 |
| Creatures killed | 3338 |
| Different creature types killed | 8 |
| Creature type killed the most | 2349 |
| Critters killed | 38 |
| Total Killing Blows | 1375 |
| World Killing Blows | 1040 |
| Continent with the most Killing Blows | 759 |
| Total deaths | 18 |
| Total raid and dungeon deaths | 4 |
| Total deaths in 5-player dungeons | 4 |
| Quests completed | 7 |
| Average quests completed per day | 0 |
| Quests abandoned | 55 |
| Total 5-player dungeons entered | 17 |
| Flight paths taken | 25 |
| Summons accepted | 8 |
| Number of times hearthed | 13 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Vanity pets owned | 1 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 4 |
| Lava Guard Gordoth kills (Ragefire Chasm) | 1 |
