Statistics
46 entries| Statistic | Value |
|---|---|
| Health potions consumed | 2 |
| Health potion used most | 1 |
| Different health potions used | 2 |
| Mana potions consumed | 10 |
| Mana potion used most | 5 |
| Different mana potions used | 4 |
| Beverages consumed | 38 |
| Beverage consumed most | 19 |
| Different beverages consumed | 5 |
| Most factions at Honored or higher | 1 |
| Most Horde factions at Exalted | 5 |
| Total factions encountered | 12 |
| Mounts owned | 25 |
| Greed rolls made on loot | 9 |
| Need rolls made on loot | 33 |
| Largest hit dealt | 365 |
| Largest hit received | 725 |
| Total damage done | 426194 |
| Total damage received | 91710 |
| Largest heal cast | 1431 |
| Largest heal received | 862 |
| Total healing done | 1182707 |
| Total healing received | 76441 |
| Total kills | 4407 |
| Total kills that grant experience or honor | 4047 |
| Creatures killed | 4293 |
| Different creature types killed | 10 |
| Creature type killed the most | 2467 |
| Critters killed | 114 |
| Total Killing Blows | 546 |
| World Killing Blows | 265 |
| Continent with the most Killing Blows | 265 |
| Total deaths | 5 |
| Total raid and dungeon deaths | 4 |
| Total deaths in 5-player dungeons | 4 |
| Quests completed | 28 |
| Average quests completed per day | 0 |
| Quests abandoned | 29 |
| Total 5-player dungeons entered | 39 |
| Flight paths taken | 5 |
| Number of times hearthed | 3 |
| Duels won | 1 |
| Hogger kills (Stormwind Stockade) | 8 |
| Mutanus the Devourer kills (Wailing Caverns) | 3 |
| Lord Godfrey kills (Shadowfang Keep) | 3 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 3 |
