Statistics
52 entries| Statistic | Value |
|---|---|
| Health potions consumed | 1 |
| Health potion used most | 1 |
| Different health potions used | 1 |
| Mana potions consumed | 1 |
| Mana potion used most | 1 |
| Different mana potions used | 1 |
| Beverages consumed | 3 |
| Beverage consumed most | 2 |
| Different beverages consumed | 2 |
| Most factions at Honored or higher | 2 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 1 |
| Total factions encountered | 15 |
| Mounts owned | 13 |
| Greed rolls made on loot | 145 |
| Need rolls made on loot | 9 |
| Largest hit dealt | 1247 |
| Largest hit received | 905 |
| Total damage done | 2319023 |
| Total damage received | 183366 |
| Largest heal cast | 2237 |
| Largest heal received | 2160 |
| Total healing done | 877288 |
| Total healing received | 145234 |
| Total kills | 2790 |
| Total kills that grant experience or honor | 2426 |
| Creatures killed | 2721 |
| Different creature types killed | 10 |
| Creature type killed the most | 1130 |
| Critters killed | 47 |
| Total Killing Blows | 745 |
| World Killing Blows | 462 |
| Continent with the most Killing Blows | 462 |
| Total deaths | 5 |
| Total raid and dungeon deaths | 4 |
| Total deaths in 5-player dungeons | 4 |
| Deaths from drowning | 1 |
| Deaths from falling | 1 |
| Quests completed | 115 |
| Average quests completed per day | 0 |
| Quests abandoned | 20 |
| Total 5-player dungeons entered | 26 |
| Flight paths taken | 5 |
| Number of times hearthed | 7 |
| Total waves | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 3 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 2 |
| Cataclysm dungeons completed (final boss defeated) | 3 |
| Pandaria dungeons completed (final boss defeated) | 4 |
| Pandaria dungeon bosses defeated | 14 |
| Pandaria different dungeon bosses defeated | 11 |
| Pandaria dungeon boss defeated the most | 2 |
