Statistics
63 entries| Statistic | Value |
|---|---|
| Total deaths | 19 |
| Quests abandoned | 25 |
| Average quests completed per day | 0 |
| Quests completed | 163 |
| Creatures killed | 934 |
| Critters killed | 6 |
| Largest heal cast | 336 |
| Largest hit dealt | 564 |
| Total damage done | 413973 |
| Total healing done | 10064 |
| First Aid skill | 145 |
| Total deaths from opposite faction | 3 |
| Duels lost | 1 |
| Mounts owned | 1 |
| Bandages used | 3 |
| Health potions consumed | 37 |
| Beverages consumed | 27 |
| Food eaten | 40 |
| Flight paths taken | 10 |
| Number of times hearthed | 27 |
| Most factions at Revered or higher | 1 |
| Largest hit received | 917 |
| Total damage received | 52160 |
| Most factions at Honored or higher | 3 |
| Largest heal received | 544 |
| Total healing received | 5779 |
| Mana potions consumed | 7 |
| Elixirs consumed | 21 |
| Most Outland factions at Exalted | 1 |
| Most Horde factions at Exalted | 6 |
| Total factions encountered | 15 |
| Total 5-player dungeons entered | 1 |
| Greed rolls made on loot | 1 |
| Total times LOL'd | 1 |
| Bandage used most | 2 |
| Total kills | 940 |
| Total kills that grant experience or honor | 862 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 2 |
| Professions at maximum skill | 2 |
| Different bandage types used | 2 |
| Health potion used most | 17 |
| Different health potions used | 4 |
| Mana potion used most | 6 |
| Different mana potions used | 2 |
| Elixir consumed most | 6 |
| Different elixirs used | 5 |
| Creature type killed the most | 395 |
| Different creature types killed | 6 |
| Total Killing Blows | 942 |
| World Killing Blows | 937 |
| Continent with the most Killing Blows | 587 |
| Total deaths from other players | 3 |
| Cooking skill | 78 |
| Highest Leatherworking skill | 42 |
| Highest Skinning skill | 79 |
| Leatherworking Patterns learned | 21 |
| Cooking Recipes known | 24 |
| First Aid Manuals learned | 11 |
| Beverage consumed most | 11 |
| Different beverages consumed | 3 |
| Different foods eaten | 9 |
| Food eaten most | 10 |
