Statistics
60 entries| Statistic | Value |
|---|---|
| Health potions consumed | 53 |
| Health potion used most | 16 |
| Different health potions used | 8 |
| Mana potions consumed | 24 |
| Mana potion used most | 11 |
| Different mana potions used | 4 |
| Elixirs consumed | 2 |
| Elixir consumed most | 2 |
| Different elixirs used | 1 |
| Beverages consumed | 402 |
| Beverage consumed most | 94 |
| Different beverages consumed | 9 |
| Food eaten | 292 |
| Different foods eaten | 37 |
| Food eaten most | 38 |
| Healthstones used | 110 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 5 |
| Most Northrend factions at Exalted | 1 |
| Total factions encountered | 23 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 1 |
| Mounts owned | 37 |
| Greed rolls made on loot | 18 |
| Largest hit dealt | 1081 |
| Largest hit received | 1728 |
| Total damage done | 4746115 |
| Total damage received | 753688 |
| Largest heal cast | 1556 |
| Largest heal received | 1556 |
| Total healing done | 602730 |
| Total healing received | 326364 |
| Total kills | 3652 |
| Total kills that grant experience or honor | 3085 |
| Creatures killed | 3646 |
| Different creature types killed | 8 |
| Creature type killed the most | 1912 |
| Critters killed | 6 |
| Total Killing Blows | 3647 |
| World Killing Blows | 3606 |
| Continent with the most Killing Blows | 2121 |
| Total deaths | 46 |
| Resurrected by soulstones | 6 |
| Quests completed | 407 |
| Average quests completed per day | 0 |
| Quests abandoned | 48 |
| Total 5-player dungeons entered | 2 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Highest Enchanting skill | 265 |
| Enchanting formulae learned | 152 |
| Materials produced from disenchanting | 789 |
| Items disenchanted | 376 |
| Highest Skinning skill | 300 |
| Flight paths taken | 81 |
| Number of times hearthed | 82 |
| Total waves | 39 |
| Total deaths from other players | 2 |
| Most Alliance factions at Exalted | 5 |
| Vanity pets owned | 2 |
