Statistics
63 entries| Statistic | Value |
|---|---|
| Total deaths | 20 |
| Quests abandoned | 110 |
| Average quests completed per day | 3 |
| Daily quests completed | 45 |
| Quests completed | 1944 |
| Creatures killed | 11209 |
| Critters killed | 53 |
| Deaths from falling | 1 |
| Materials produced from disenchanting | 4700 |
| Largest heal cast | 144040 |
| Largest hit dealt | 844546 |
| Total damage done | 697663543 |
| Total healing done | 89690339 |
| Vanity pets owned | 3 |
| Mounts owned | 114 |
| Epic items acquired | 4 |
| Health potions consumed | 27 |
| Beverages consumed | 46 |
| Food eaten | 14 |
| Flight paths taken | 106 |
| Number of times hearthed | 73 |
| Most factions at Exalted | 3 |
| Most factions at Revered or higher | 8 |
| Largest hit received | 69482 |
| Total damage received | 94451177 |
| Most factions at Honored or higher | 28 |
| Average daily quests completed per day | 0 |
| Largest heal received | 75364 |
| Total healing received | 85609162 |
| Mana potions consumed | 1 |
| Elixirs consumed | 5 |
| Most Northrend factions at Exalted | 8 |
| Most Outland factions at Exalted | 7 |
| Equipped epic items in item slots | 9 |
| Extra bank slots purchased | 5 |
| Total factions encountered | 49 |
| Total 5-player dungeons entered | 3 |
| Greed rolls made on loot | 4 |
| Total cheers | 4 |
| Total waves | 2 |
| Total kills | 11263 |
| Total kills that grant experience or honor | 8752 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Health potion used most | 6 |
| Different health potions used | 8 |
| Mana potion used most | 1 |
| Different mana potions used | 1 |
| Elixir consumed most | 4 |
| Different elixirs used | 2 |
| Creature type killed the most | 5996 |
| Different creature types killed | 10 |
| Emblems of Heroism acquired | 61 |
| Total Killing Blows | 11263 |
| World Killing Blows | 8552 |
| Continent with the most Killing Blows | 2923 |
| Highest Herbalism skill | 600 |
| Highest Inscription skill | 600 |
| Inscriptions learned | 573 |
| Beverage consumed most | 16 |
| Different beverages consumed | 6 |
| Different foods eaten | 5 |
| Food eaten most | 5 |
