Statistics
67 entries| Statistic | Value |
|---|---|
| Total deaths | 79 |
| Quests abandoned | 75 |
| Average quests completed per day | 0 |
| Quests completed | 31 |
| Creatures killed | 2854 |
| Critters killed | 20 |
| Largest heal cast | 404 |
| Largest hit dealt | 650 |
| Total damage done | 31113 |
| Total healing done | 1233 |
| First Aid skill | 222 |
| Total deaths from opposite faction | 3 |
| Mounts owned | 5 |
| Bandages used | 189 |
| Health potions consumed | 32 |
| Beverages consumed | 2 |
| Food eaten | 136 |
| Flight paths taken | 58 |
| Number of times hearthed | 29 |
| Most factions at Revered or higher | 1 |
| Largest hit received | 134 |
| Total damage received | 1438 |
| Most factions at Honored or higher | 4 |
| Total Honorable Kills | 2 |
| Spirit returned to body by shamans | 1 |
| Redeemed by paladins | 1 |
| Largest heal received | 404 |
| Total healing received | 1233 |
| Elixirs consumed | 7 |
| Most Horde factions at Exalted | 5 |
| Extra bank slots purchased | 2 |
| Total factions encountered | 11 |
| Total 5-player dungeons entered | 1 |
| Total 10-player raids entered | 7 |
| Greed rolls made on loot | 3 |
| Total waves | 10 |
| Total times LOL'd | 2 |
| Lord Godfrey kills (Shadowfang Keep) | 2 |
| Bandage used most | 67 |
| Total kills | 2876 |
| Total kills that grant experience or honor | 2541 |
| Professions learned | 2 |
| Secondary skills at maximum skill | 2 |
| Professions at maximum skill | 2 |
| Different bandage types used | 5 |
| Health potion used most | 17 |
| Different health potions used | 4 |
| Elixir consumed most | 4 |
| Different elixirs used | 2 |
| Creature type killed the most | 1598 |
| Different creature types killed | 9 |
| Total Killing Blows | 2045 |
| World Killing Blows | 1989 |
| Continent with the most Killing Blows | 1765 |
| Total deaths from other players | 3 |
| Cooking skill | 42 |
| Highest Blacksmithing skill | 100 |
| Highest Mining skill | 135 |
| Blacksmithing Plans learned | 51 |
| Cooking Recipes known | 12 |
| First Aid Manuals learned | 15 |
| Beverage consumed most | 2 |
| Different beverages consumed | 1 |
| Different foods eaten | 14 |
| Food eaten most | 46 |
| Summons accepted | 1 |
| Smelting Recipes learned | 15 |
