Statistics
53 entries| Statistic | Value |
|---|---|
| Health potions consumed | 44 |
| Health potion used most | 27 |
| Different health potions used | 5 |
| Mana potions consumed | 66 |
| Mana potion used most | 31 |
| Different mana potions used | 4 |
| Elixirs consumed | 1 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Beverages consumed | 383 |
| Beverage consumed most | 154 |
| Different beverages consumed | 6 |
| Food eaten | 111 |
| Different foods eaten | 5 |
| Food eaten most | 64 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 5 |
| Total factions encountered | 16 |
| Epic items acquired | 1 |
| Mounts owned | 2 |
| Need rolls made on loot | 1 |
| Largest hit dealt | 628 |
| Largest hit received | 671 |
| Total damage done | 3711312 |
| Total damage received | 140763 |
| Largest heal cast | 863 |
| Largest heal received | 863 |
| Total healing done | 74457 |
| Total healing received | 12795 |
| Total kills | 4010 |
| Total kills that grant experience or honor | 2871 |
| Creatures killed | 3985 |
| Different creature types killed | 9 |
| Creature type killed the most | 2516 |
| Critters killed | 25 |
| Total Killing Blows | 3996 |
| World Killing Blows | 3596 |
| Continent with the most Killing Blows | 2252 |
| Total deaths | 22 |
| Total raid and dungeon deaths | 1 |
| Total deaths in 5-player dungeons | 1 |
| Quests completed | 255 |
| Average quests completed per day | 4 |
| Daily quests completed | 2 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 16 |
| Total 5-player dungeons entered | 13 |
| Weapon skills at maximum skill | 8 |
| Flight paths taken | 63 |
| Number of times hearthed | 36 |
| Total times LOL'd | 1 |
| Total waves | 1 |
| Most Alliance factions at Exalted | 5 |
