Statistics
19 entries| Statistic | Value |
|---|---|
| Health potions consumed | 298 |
| Health potion used most | 124 |
| Different health potions used | 11 |
| Mana potions consumed | 966 |
| Mana potion used most | 394 |
| Different mana potions used | 12 |
| Elixirs consumed | 1349 |
| Elixir consumed most | 737 |
| Different elixirs used | 16 |
| Flasks consumed | 719 |
| Flask consumed most | 412 |
| Different flasks consumed | 7 |
| Beverages consumed | 2173 |
| Beverage consumed most | 834 |
| Different beverages consumed | 50 |
| Food eaten | 5470 |
| Different foods eaten | 119 |
| Food eaten most | 2658 |
| Healthstones used | 977 |
