Statistics
46 entries| Statistic | Value |
|---|---|
| Health potions consumed | 1 |
| Health potion used most | 1 |
| Different health potions used | 1 |
| Food eaten | 8 |
| Different foods eaten | 3 |
| Food eaten most | 4 |
| Most factions at Revered or higher | 3 |
| Most factions at Honored or higher | 5 |
| Most Northrend factions at Exalted | 2 |
| Total factions encountered | 18 |
| Mounts owned | 171 |
| Greed rolls made on loot | 37 |
| Need rolls made on loot | 2 |
| Largest hit dealt | 3427 |
| Largest hit received | 1032 |
| Total damage done | 3500982 |
| Total damage received | 92912 |
| Largest heal cast | 350 |
| Largest heal received | 1341 |
| Total healing done | 350 |
| Total healing received | 29797 |
| Total kills | 2050 |
| Total kills that grant experience or honor | 1836 |
| Creatures killed | 1933 |
| Different creature types killed | 7 |
| Creature type killed the most | 811 |
| Critters killed | 55 |
| Total Honorable Kills | 2 |
| World Honorable Kills | 2 |
| Continent with the most Honorable Kills | 2 |
| Total Killing Blows | 1535 |
| World Killing Blows | 1322 |
| Continent with the most Killing Blows | 1322 |
| Quests completed | 253 |
| Average quests completed per day | 0 |
| Quests abandoned | 4 |
| Total 5-player dungeons entered | 7 |
| Flight paths taken | 11 |
| Number of times hearthed | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 1 |
| Cataclysm dungeons completed (final boss defeated) | 1 |
| Pandaria dungeons completed (final boss defeated) | 1 |
| Pandaria dungeon bosses defeated | 3 |
| Pandaria different dungeon bosses defeated | 3 |
| Pandaria dungeon boss defeated the most | 1 |
