PvP Summary
Lifetime performance
92277
Honorable Kills
16
Rank
0
Arena 2v2
0
Arena 3v3
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley | 99 | 65 | 164 | 60.4% |
| Warsong Gulch | 99 | 0 | 88 | 112.5% |
| Arathi Basin | 99 | 40 | 139 | 71.2% |
| Eye of the Storm | 99 | 1 | 100 | 99.0% |
| Strand of the Ancients | 47 | 0 | 7 | 671.4% |
| Twin Peaks | 33 | 0 | 10 | 330.0% |
| Silvershard Mines | 5 | 2 | 7 | 71.4% |
| The Battle for Gilneas | 13 | 0 | 8 | 162.5% |
| Temple of Kotmogu | 2 | 4 | 6 | 33.3% |
| Deepwind Gorge | 3 | 5 | 8 | 37.5% |
