Statistics
55 entries| Statistic | Value |
|---|---|
| Beverages consumed | 295 |
| Largest hit received | 1585 |
| Total damage received | 398981 |
| Largest hit dealt | 807 |
| Total damage done | 2327875 |
| Total healing done | 72757 |
| Elixirs consumed | 1 |
| Health potion used most | 10 |
| Health potions consumed | 24 |
| Creature type killed the most | 1180 |
| Total Honorable Kills | 5 |
| Total kills | 2318 |
| Largest heal cast | 896 |
| Most factions at Honored or higher | 6 |
| Most Northrend factions at Exalted | 1 |
| Beverage consumed most | 127 |
| Different beverages consumed | 8 |
| Food eaten | 219 |
| Different foods eaten | 13 |
| Critters killed | 17 |
| Creatures killed | 2296 |
| Food eaten most | 63 |
| Total deaths | 103 |
| Continent with the most Killing Blows | 1082 |
| Most Alliance factions at Exalted | 5 |
| Total factions encountered | 16 |
| Mounts owned | 5 |
| Greed rolls made on loot | 5 |
| Need rolls made on loot | 2 |
| Quests abandoned | 13 |
| Total 5-player dungeons entered | 1 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Largest heal received | 896 |
| Total healing received | 89443 |
| Total kills that grant experience or honor | 2146 |
| Different health potions used | 4 |
| Mana potions consumed | 5 |
| Mana potion used most | 3 |
| Different mana potions used | 2 |
| Different creature types killed | 8 |
| World Honorable Kills | 5 |
| Continent with the most Honorable Kills | 3 |
| Total Killing Blows | 2060 |
| World Killing Blows | 2060 |
| Total cheers | 2 |
| Total deaths from other players | 23 |
| Total deaths from opposite faction | 23 |
| Duels won | 6 |
| Duels lost | 7 |
| Deaths from falling | 4 |
| Quests completed | 81 |
| Average quests completed per day | 0 |
| Flight paths taken | 28 |
| Number of times hearthed | 13 |
