PvP Summary
Lifetime performance
155806
Honorable Kills
0
Rank
0
Arena 2v2
0
Arena 3v3
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley | 99 | 142 | 241 | 41.1% |
| Warsong Gulch | 107 | 252 | 359 | 29.8% |
| Arathi Basin | 109 | 298 | 407 | 26.8% |
| Eye of the Storm | 99 | 209 | 308 | 32.1% |
| Isle of Conquest | 99 | 60 | 159 | 62.3% |
| Twin Peaks | 101 | 71 | 172 | 58.7% |
| Silvershard Mines | 12 | 13 | 25 | 48.0% |
| The Battle for Gilneas | 108 | 85 | 193 | 56.0% |
| Temple of Kotmogu | 12 | 14 | 26 | 46.2% |
| Deepwind Gorge | 6 | 6 | 12 | 50.0% |
