PvP Summary
Lifetime performance
176803
Honorable Kills
0
Rank
0
Arena 2v2
0
Arena 3v3
Battlegrounds
| Battleground | Won | Lost | Played | Win % |
|---|---|---|---|---|
| Alterac Valley | 102 | 149 | 251 | 40.6% |
| Warsong Gulch | 109 | 242 | 351 | 31.1% |
| Arathi Basin | 117 | 243 | 360 | 32.5% |
| Eye of the Storm | 108 | 313 | 421 | 25.7% |
| Strand of the Ancients | 121 | 0 | 82 | 147.6% |
| Isle of Conquest | 96 | 20 | 116 | 82.8% |
| Twin Peaks | 107 | 13 | 120 | 89.2% |
| Silvershard Mines | 1 | 2 | 3 | 33.3% |
| The Battle for Gilneas | 117 | 37 | 154 | 76.0% |
| Temple of Kotmogu | 1 | 3 | 4 | 25.0% |
| Deepwind Gorge | 1 | 1 | 2 | 50.0% |
